Postlight vs Spaceberry Studio: full comparison for 2026
Quick verdict
Postlight (3.8/5) edges ahead of Spaceberry Studio (3.7/5) overall. Postlight is the better choice for Media, publishing, finance — now NTT DATA-backed. Spaceberry Studio is the stronger option for budget-conscious SaaS/AI teams, low-commitment subscription. The right choice depends on your project size, budget, and required tech stack.
Postlight vs Spaceberry Studio: head-to-head summary
| Criterion | Postlight | Spaceberry Studio |
|---|---|---|
| Founded | 2015 | 2016 |
| HQ | New York, NY, USA | Ukraine (also London, UK) |
| Team size | 130+ (at last independently reported size) | 12–50 |
| Rating | 3.8 / 5 | 3.7 / 5 |
| Primary differentiator | A publishing- and finance-heavy client list (Reuters, Bloomberg, Goldman Sachs) built as an independent studio, now backed by NTT DATA's global engineering scale | One of the most accessible entry points in this list via a subscription model rather than a large upfront fixed-price contract |
| Pricing model | Project-based (not published) | Monthly subscription (dedicated designer) |
| Min. engagement | Not published | $4.5K/month (per company website; independently unverifiable) |
| Primary tech stack | Figma, React, Node.js | Figma, Framer, Webflow |
| Industries served | Media & entertainment, Financial services / fintech, Enterprise transformation | SaaS / B2B software, Consumer products |
Postlight vs Spaceberry Studio: overview
Postlight
Postlight started in New York in 2015 as a product design and engineering studio, building client relationships with Reuters, Barnes & Noble, Bloomberg, Goldman Sachs, and Vice. NTT DATA acquired Postlight in September 2022, folding it into NTT DATA's much larger digital transformation and engineering practice — worth disclosing since the studio is no longer independently owned. At its last independently reported size, the team ran 130+ people spanning product design, architecture, and development.
Spaceberry Studio
Spaceberry Studio began in 2016 as "MainCode Agency," rebranding to Spaceberry in 2020 — 2016 is used as the founding year here since it's the same continuous team and entity. Based in Ukraine with an additional London office, the studio runs 12–50 employees depending on source, selling subscription-style UI/UX design for SaaS, AI, and mobile apps rather than quoting fixed-price projects — one of two subscription models in this list alongside Eleken.
Services and capabilities: Postlight vs Spaceberry Studio
| Capability | Postlight | Spaceberry Studio |
|---|---|---|
| Product design | ✓ | ✓ |
| UX research | ✓ | ✗ |
| Branding | ✗ | ✗ |
| Web development | ✓ | ✗ |
| Mobile development | ✓ | ✗ |
| Design systems | ✗ | ✗ |
Tech stack comparison: Postlight vs Spaceberry Studio
| Framework / platform | Postlight | Spaceberry Studio |
|---|---|---|
| Figma | ✓ | ✓ |
| Webflow | N/A | ✓ |
| React | ✓ | N/A |
| Framer | N/A | ✓ |
| Adobe Creative Suite | N/A | N/A |
| Design systems/Storybook | N/A | N/A |
| After Effects | N/A | N/A |
Pricing comparison: Postlight vs Spaceberry Studio
| Criterion | Postlight | Spaceberry Studio |
|---|---|---|
| Minimum engagement | Not published | $4.5K/month (per company website; independently unverifiable) |
| Engagement models | Fixed project, Dedicated team | Subscription |
| Rate transparency | Minimum disclosed | Minimum disclosed |
| Price tier | Mid-market | Accessible |
Target audience comparison: Postlight vs Spaceberry Studio
| Dimension | Postlight | Spaceberry Studio |
|---|---|---|
| Best company size | Startup to mid-market | Startup to mid-market |
| Best industries | Media & entertainment, Financial services / fintech, Enterprise transformation | SaaS / B2B software, Consumer products |
| Best use cases | Media or publishing product design and engineering, Financial-services product design backed by a larger technology partner | Ongoing SaaS product design on a monthly subscription, AI product UI/UX design for a lean startup team |
| Typical project type | Fixed project | Subscription |
Postlight vs Spaceberry Studio: pros and cons
| Postlight | |
|---|---|
| + | Named client relationships with Reuters, Bloomberg, Goldman Sachs, Barnes & Noble, and Vice |
| + | 130+ person team (at last independently reported size) covers product design, architecture, and development |
| + | NTT DATA acquisition since September 2022 provides access to a much larger global engineering organization |
| + | A decade of continuous operation since its 2015 founding |
| - | Acquired by NTT DATA in 2022 — no longer an independently owned studio |
| - | Team size figures predate the acquisition; current standalone headcount isn't published |
| - | Pricing and minimum engagement size aren't published |
| Spaceberry Studio | |
|---|---|
| + | Subscription pricing (from ~$4.5K/month, per company website; independently unverifiable) is one of the lowest barriers to entry here |
| + | Focused specifically on SaaS, AI, and mobile apps rather than spreading thin across many verticals |
| + | London, UK location adds geographic diversification alongside its Ukraine base |
| + | Continuous operation since 2016, spanning its 2020 rebrand from MainCode Agency |
| - | Smallest reported team-size band (12–50) among the boutiques in this list, limiting capacity for large programs |
| - | Rebranded from MainCode Agency in 2020, so some pre-2020 case studies may appear under the earlier name |
| - | Subscription-only model may not suit clients preferring a single fixed-price contract with a defined end date |
Who should choose Postlight?
A typical fit: media or publishing product design and engineering.
A publishing- and finance-heavy client list (Reuters, Bloomberg, Goldman Sachs) built as an independent studio, now backed by NTT DATA's global engineering scale. Minimum engagement starts at Not published. Works best with clients in Media & entertainment, Financial services / fintech, Enterprise transformation.
Who should choose Spaceberry Studio?
A typical fit: ongoing SaaS product design on a monthly subscription.
One of the most accessible entry points in this list via a subscription model rather than a large upfront fixed-price contract. Minimum engagement starts at $4.5K/month (per company website; independently unverifiable). Works best with clients in SaaS / B2B software, Consumer products.
Decision matrix: Postlight vs Spaceberry Studio
| Your situation | Recommended choice |
|---|---|
| You need full-ownership delivery on a defined project scope | Postlight |
| You need a large dedicated team for an ongoing programme | Postlight |
| Your budget is at the lower end | Compare: Postlight (Not published) vs Spaceberry Studio ($4.5K/month (per company website; independently unverifiable)) |
| You need specialist depth in a specific vertical | Postlight |
| You need staff augmentation or team extension | Neither; consider alternatives that offer staff aug |
| You need consulting before committing to a build | Both may offer discovery engagements |
Use case fit: Postlight vs Spaceberry Studio
| Use case | Postlight fit | Spaceberry Studio fit | Winner |
|---|---|---|---|
| Media or publishing product design and engineering | Strong | Limited | Postlight |
| Financial-services product design backed by a larger technology partner | Strong | Limited | Postlight |
| Ongoing SaaS product design on a monthly subscription | Limited | Strong | Spaceberry Studio |
| AI product UI/UX design for a lean startup team | Limited | Strong | Spaceberry Studio |
| Fixed-price product build | Limited | Limited | Both equally |
| Dedicated design team augmentation | Limited | Limited | Both equally |
Verdict: Postlight vs Spaceberry Studio
Postlight (3.8/5) is the stronger overall choice for most Product Design projects. A publishing- and finance-heavy client list (Reuters, Bloomberg, Goldman Sachs) built as an independent studio, now backed by NTT DATA's global engineering scale.
Spaceberry Studio (3.7/5) is worth a look if you need AI product UI/UX design for a lean startup team. If your situation matches that, Spaceberry Studio is a competitive option.
Related comparisons
Postlight vs Spaceberry Studio FAQ
Is Postlight better than Spaceberry Studio?
Postlight (3.8/5) scores higher overall, but "better" depends on your use case. Postlight's strongest advantage: named client relationships with Reuters, Bloomberg, Goldman Sachs, Barnes & Noble, and Vice. Spaceberry Studio's strongest advantage: subscription pricing (from ~$4.5K/month, per company website; independently unverifiable) is one of the lowest barriers to entry here.
How do Postlight and Spaceberry Studio differ in pricing?
Postlight uses project-based (not published) pricing with a minimum engagement of Not published. Spaceberry Studio uses monthly subscription (dedicated designer) pricing with a minimum engagement of $4.5K/month (per company website; independently unverifiable). Neither firm publishes a full rate card; a discovery call is required for project-specific quotes.
Which is better for enterprise: Postlight or Spaceberry Studio?
Spaceberry Studio is the larger team and typically the better enterprise-scale choice. For very large programmes, verify team size and compliance coverage directly with each studio before shortlisting.
What are the main differences between Postlight and Spaceberry Studio?
Postlight's primary differentiator is: a publishing- and finance-heavy client list (Reuters, Bloomberg, Goldman Sachs) built as an independent studio, now backed by NTT DATA's global engineering scale. Spaceberry Studio's primary differentiator is: one of the most accessible entry points in this list via a subscription model rather than a large upfront fixed-price contract. They also differ in team size (130+ (at last independently reported size) vs 12–50), minimum engagement (Not published vs $4.5K/month (per company website; independently unverifiable)), and primary industries served (Media & entertainment, Financial services / fintech vs SaaS / B2B software, Consumer products).
Verify all details directly with each studio before making a decision.